NIT
16 teams Β· by power rank # Team W-LPower
Loading your roster
Reconciling the salary capβ¦
Division winners seed first β top 4 in each conference make the playoff bracket
| Seed | Team | W-L | Odds | ||
|---|---|---|---|---|---|
| Division winners | |||||
| Division leader, seed 1 | ATF North | 9-3 | 99% | ||
| Division leader, seed 2 | Dicks out for HarambeFor Harambe South | 8-4 | 95% | ||
| Wild cards | |||||
| Wild card, seed 3 | Pubes North | 9-3 | 83% | ||
| Wild card, seed 4 | Drunk Indians North | 7-5 | 80% | ||
| In the hunt | |||||
| 5 | Fullybaked North | 6-6 | 14% | ||
| 6 | Maga Nation North | 6-6 | 19% | ||
| 7 | Level 3 InceptionInception South | 5-7 | 3% | ||
| 8 | Touchdown My PantsTD My Pants South | 5-7 | 2% | ||
| 9 | booyakasha South | 5-7 | 3% | ||
| 10 | Team Minty FreshMinty Fresh South | 4-8 | <1% | ||
| 11 | Da Dangsters North | 4-8 | <1% | ||
| 12 | Gamecocks South | 4-8 | 1% | ||
Playoff odds through Week 10 Β· 4 weeks left. Every team's odds
| Seed | Team | W-L | Odds | ||
|---|---|---|---|---|---|
| Division winners | |||||
| Division leader, seed 1 | The Mariachi Ninjas East | 11-1 | 100% | ||
| Division leader, seed 2 | Brady's BastardsBastards West | 8-4 | 93% | ||
| Wild cards | |||||
| Wild card, seed 3 | Way More Funner East | 10-2 | >99% | ||
| Wild card, seed 4 | The Boondock SaintsSaints West | 6-6 | 21% | ||
| In the hunt | |||||
| 5 | No Soup For YouNo Soup East | 6-6 | 22% | ||
| 6 | Jesus Killers West | 6-6 | 42% | ||
| 7 | Zephyr West | 5-7 | 10% | ||
| 8 | Blitzkrieg East | 5-7 | 10% | ||
| 9 | Delirium TremensDelirium West | 4-8 | 2% | ||
| 10 | Cliffside Killer ClownsKiller Clowns East | 4-8 | 1% | ||
| 11 | Chatmaster West | 4-8 | <1% | ||
| 12 | No Frills East | 3-9 | <1% | ||
Data as of Nov 18, 2026, 12:33 PM
Review each offer before accepting
Message