Cap Space
$0 Roster & Cap Owner 1d ago
Wascawy Wabbits
10-3 Record 3rd of 16 1087 Points for $205,634 Cap space
Roster & Cap Owner 2h ago
Computer Jocks
6-7 Record 11th of 16 1009 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-4 Record 5th of 16 1232 Points for $388,998 Cap space
Roster & Cap Owner 1h ago
Pacific Pigskins
9-4 Record 6th of 16 1031 Points for $1,551,885 Cap space
Roster & Cap Owner 4d ago
Vitside Mafia
11-2 Record 1st of 16 1194 Points for $951,864 Cap space
Roster & Cap Owner 2d ago
Dead Cap Walking
2-11 Record 14th of 16 686 Points for $9,825,320 Cap space
Roster & Cap Owner 3d ago
Gridiron Geeks
10-3 Record 2nd of 16 1215 Points for $218,003 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
6-7 Record 8th of 16 876 Points for $5,660,171 Cap space
Roster & Cap Owner 13d ago
Music City Mafia
2-11 Record 16th of 16 758 Points for $2,589,587 Cap space
Roster & Cap Owner 30m ago
Bring The Pain
3-10 Record 13th of 16 943 Points for $867,031 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
8-5 Record 7th of 16 994 Points for $4,901,495 Cap space
Roster & Cap Owner 6mo ago
Maverick
2-11 Record 15th of 16 652 Points for $8,416,595 Cap space
Roster & Cap Owner 5d ago
The Mariachi Ninjas
6-7 Record 10th of 16 892 Points for $304,123 Cap space
Roster & Cap Owner 22h ago
Dark Magicians of Chaos
5-8 Record 12th of 16 1078 Points for $821,988 Cap space
Roster & Cap Owner 14d ago
Fire Ready Aim
6-7 Record 9th of 16 999 Points for $3,756,009 Cap space
Roster & Cap Owner 1h ago
Running down the Dream
9-4 Record 4th of 16 1316 Points for $311,357 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $2,192,691 | $529,375 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,794,366 | $45,831,968 | $23,742,620 | $16,131,720 | $0 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $205,634 | -$831,968 | $21,257,380 | $28,868,280 | $45,000,000 | |||||||||||||||
Trevor Lawrence | 4 | $4,200,000 | $4,620,000 | $5,082,000 | $5,590,200 | UFA | ||||||||||||||
Deshaun Watson | 3 | $514,250 | $565,675 | $622,243 | UFA | — | ||||||||||||||
Drew Lock | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Jonathan Taylor | 2 | $7,700,000 | $8,470,000 | UFA | — | — | ||||||||||||||
Tahj Brooks | 4 | $550,000 | $605,000 | $665,500 | $732,050 | UFA | ||||||||||||||
MarShawn Lloyd | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Kaleb Johnson | 1 | $450,000 | UFA | — | — | — | ||||||||||||||
Bam Knight | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Justin Jefferson | 2 | $9,800,000 | $10,780,000 | UFA | — | — | ||||||||||||||
Marvin Harrison Jr. | 3 | $4,235,000 | $4,658,500 | $5,124,350 | UFA | — | ||||||||||||||
DK Metcalf | 4 | $2,050,000 | $2,255,000 | $2,480,500 | $2,728,550 | UFA | ||||||||||||||
Rashee Rice | 2 | $831,875 | $915,063 | UFA | — | — | ||||||||||||||
Josh Downs | 2 | $698,775 | $768,653 | UFA | — | — | ||||||||||||||
Kyle Williams | 4 | $577,500 | $635,250 | $698,775 | $768,653 | UFA | ||||||||||||||
Dohnte Meyers | 1 | $475,000 | UFA | — | — | — | ||||||||||||||
Brock Bowers | 3 | $1,512,500 | $1,663,750 | $1,830,125 | UFA | — | ||||||||||||||
Hunter Henry | 2 | $1,500,000 | $1,650,000 | UFA | — | — | ||||||||||||||
Dalton Kincaid | 2 | $1,031,525 | $1,134,678 | UFA | — | — | ||||||||||||||
Charlie Kolar | 4 | $425,000 | $467,500 | $514,250 | $565,675 | UFA | ||||||||||||||
Will Reichard | 3 | $514,250 | $565,675 | $622,243 | UFA | — | ||||||||||||||
| Tampa Bay Buccaneers | 3 | $726,000 | $798,600 | $878,460 | UFA | — | ||||||||||||||
| Los Angeles Rams | 1 | $605,000 | UFA | — | — | — | ||||||||||||||
Kaelon Black | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
De'Zhaun Stribling | 4 | $1,000,000 | $1,100,000 | $1,210,000 | $1,331,000 | TO | ||||||||||||||
Brenen Thompson | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Jonathon Brooks | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Jayden Higgins | 4 | $990,000 | $1,089,000 | $1,197,900 | $1,317,690 | UFA | ||||||||||||||
Cole Kmet | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 17, 2026, 4:04 PM
Message