Active roster
16/16 Roster Owner 4h ago
Zephyr
5-7 Record 7th of 12 1136 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Penix Jr., Michael | — | BYE | — | — | — | 128.6 | 13.1 | — 13.1—128.6————— | ||
Shough, Tyler | #25 | @ | 48.5 | 60° | 21.5 | 185.6 | 20.6 | 25.1 20.6—185.621.5#2548.5-11.560° | ||
Henderson, TreVeyon | — | BYE | — | — | — | 33.8 | 5.6 | — 5.6—33.8————— | ||
Hubbard, Chuba | #15 | vs | 43.5 | 65° | 17.5 | 180.8 | 20.1 | 17.0 20.1—180.817.5#1543.5+2.565° | ||
Jacobs, Josh | — | BYE | — | — | — | 43.8 | 14.6 | — 14.6—43.8————— | ||
Johnson, Kaleb | — | BYE | — | — | — | 27.4 | 2.5 | — 2.5—27.4————— | ||
Jones, Aaron | #6 | @ | 45.5 | 53° | 15.4 | 95.4 | 10.6 | 8.0 10.6—95.415.4#645.5-353° | ||
McMillan, Tetairoa | #19 | vs | 43.5 | 65° | 27.4 | 131.0 | 14.6 | 12.9 14.6—131.027.4#1943.5+2.565° | ||
Olave, Chris | #7 | @ | 48.5 | 60° | 23.8 | 147.4 | 16.4 | 14.8 16.4—147.423.8#748.5-11.560° | ||
St. Brown, Amon-Ra | #13 | vs | 43.5 | 72° | 24.9 | 183.4 | 20.4 | 19.1 20.4—183.424.9#1343.5+772° | ||
Washington, Malik | #21 | @ | 45.5 | 54° | 28.3 | 91.2 | 10.5 | 10.5 10.5—91.228.3#2145.5-16.554° | ||
Hockenson, T.J. | #14 | @ | 45.5 | 53° | 11.6 | 103.3 | 12.9 | 10.6 12.9—103.311.6#1445.5-353° | ||
Kincaid, Dalton | #26 | vs | 45.5 | 54° | 14.6 | 108.7 | 12.1 | 11.9 12.1—108.714.6#2645.5+16.554° | ||
Santos, Cairo | #28 | vs | 48.5 | 60° | 10.2 | 87.0 | 9.0 | 6.7 9.0—87.010.2#2848.5+11.560° | ||
Zvada, Dominic | #6 | vs | 46.5 | 64° | 6.3 | 89.2 | 5.8 | 5.2 5.8—89.26.3#646.5-664° | ||
| Bengals, Cincinnati | — | @ | 54.5 | 66° | — | 70.8 | 5.4 | 6.3 5.4—70.8——54.5+6.566° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Dart, Jaxson | #6 | vs | 46.5 | 64° | 13.9 | 33.4 | 16.7 | — 16.7—33.413.9#646.5-664° | |
Brooks, Jonathon | #15 | vs | 43.5 | 65° | 17.5 | 9.3 | 4.7 | 0.3 4.7—9.317.5#1543.5+2.565° | |
Higgins, Jayden | #25 | vs | 44.5 | 72° | 30.1 | — | — | — ———30.1#2544.5+12.572° |
Injured reserve
3Total players
19Open active slots
0Position composition
19 players on roster
- QB 3 16%
- RB 6 32%
- WR 5 26%
- TE 2 11%
- PK 2 11%
- DEF 1 5%
Age by position
Each dot is a player
Age
Average / range
26.1 Avg age
Youngest McMillan, Tetairoa 23
Oldest Santos, Cairo 35
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Carolina Panthers
Brooks, Jonathon
Hubbard, Chuba
McMillan, Tetairoa
Green Bay Packers
Jacobs, Josh
Johnson, Kaleb
Minnesota Vikings
Hockenson, T.J.
Jones, Aaron
New Orleans Saints
Olave, Chris
Shough, Tyler
New York Giants
Dart, Jaxson
Zvada, Dominic
College Analysis
Players who played for the same college
Iowa
Hockenson, T.J.
Johnson, Kaleb
Ohio State
Henderson, TreVeyon
Olave, Chris
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message