Active roster
16/16 Roster Owner 2d ago
booyakasha
5-7 Record 9th of 12 1115 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Mahomes, Patrick | #30 | vs | 40.5 | 65° | 25.2 | 215.4 | 23.9 | 27.5 23.9—215.425.2#3040.5+15.565° | ||
Mendoza, Fernando | #10 | @ | 40.5 | 62° | 16.1 | 16.1 | 13.9 | 22.6 13.9—16.116.1#1040.5-1062° | ||
Dowdle, Rico | #13 | @ | 37.5 | 63° | 16.9 | 50.0 | 8.3 | 8.7 8.3—50.016.9#1337.5+4.563° | ||
Gordon II, Ollie | #22 | @ | 45.5 | 54° | 20.3 | 95.1 | 13.3 | 14.7 13.3—95.120.3#2245.5-16.554° | ||
McGowan, Seth | #17 | @ | 44.5 | 72° | 17.7 | 46.4 | 5.3 | 4.8 5.3—46.417.7#1744.5-12.572° | ||
| Pollard, Tony | #32 | @ | 55.5 | 72° | 24.9 | 140.4 | 15.6 | 16.3 15.6—140.424.9#3255.5-8.572° | ||
Washington Jr., Mike | #20 | @ | 40.5 | 62° | 19.1 | 41.3 | 4.1 | 3.5 4.1—41.319.1#2040.5-1062° | ||
Bell, Chris | #21 | @ | 45.5 | 54° | 28.3 | 29.2 | 3.7 | 3.5 3.7—29.228.3#2145.5-16.554° | ||
Bernard, Germie | #24 | @ | 37.5 | 63° | 30.1 | 67.8 | 10.1 | 8.7 10.1—67.830.1#2437.5+4.563° | ||
Douglas, Caleb | #21 | @ | 45.5 | 54° | 28.3 | 70.7 | 11.8 | 10.6 11.8—70.728.3#2145.5-16.554° | ||
Godwin, Chris | #18 | @ | 43.5 | 72° | 26.3 | 57.9 | 6.4 | 6.9 6.4—57.926.3#1843.5-772° | ||
Williams, Jameson | #13 | vs | 43.5 | 72° | 24.9 | 114.7 | 12.7 | 12.9 12.7—114.724.9#1343.5+772° | ||
Bowers, Brock | #29 | @ | 40.5 | 62° | 16.5 | 174.8 | 21.9 | 21.0 21.9—174.816.5#2940.5-1062° | ||
McPherson, Evan | #16 | @ | 54.5 | 66° | 8.6 | 89.1 | 8.6 | 6.6 8.6—89.18.6#1654.5+6.566° | ||
| Broncos, Denver | — | vs | 40.5 | 62° | — | 71.0 | 7.9 | 6.4 7.9—71.0——40.5+1062° | ||
| Dolphins, Miami | — | @ | 45.5 | 54° | — | 33.2 | 14.1 | 3.8 14.1—33.2——45.5-16.554° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Achane, De'Von | #22 | @ | 45.5 | 54° | 20.3 | 24.6 | 8.2 | — 8.2—24.620.3#2245.5-16.554° | |
Henderson, TreVeyon | — | BYE | — | — | — | 33.8 | 5.6 | — 5.6—33.8————— | |
Evans, Mike | #3 | vs | 45.5 | 54° | 20.0 | 89.0 | 14.8 | 10.6 14.8—89.020.0#345.5+354° | |
Pittman, Michael | #24 | @ | 37.5 | 63° | 30.1 | 15.9 | 5.3 | 5.8 5.3—15.930.1#2437.5+4.563° | |
Njoku, David | #22 | vs | 41.5 | 72° | 13.9 | 15.7 | 2.4 | 5.9 2.4—15.713.9#2241.5+372° |
Injured reserve
5Total players
21Open active slots
0Position composition
21 players on roster
- QB 2 10%
- RB 7 33%
- WR 7 33%
- TE 2 10%
- PK 1 5%
- DEF 2 10%
Age by position
Each dot is a player
Age
Average / range
26.0 Avg age
Youngest Bell, Chris 22
Oldest Evans, Mike 33
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Las Vegas Raiders
Bowers, Brock
Mendoza, Fernando
Washington Jr., Mike
Miami Dolphins
Achane, De'Von
Bell, Chris
Dolphins, Miami
Douglas, Caleb
Gordon II, Ollie
Pittsburgh Steelers
Bernard, Germie
Dowdle, Rico
Pittman, Michael
College Analysis
Players who played for the same college
Alabama
Bernard, Germie
Williams, Jameson
Texas A&M
Achane, De'Von
Evans, Mike
Texas Tech
Douglas, Caleb
Mahomes, Patrick
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message