Active roster
16/16 Roster Owner 6h ago
Maga Nation
6-6 Record 6th of 12 1235 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Cousins, Kirk | #7 | @ | 45.5 | 53° | 14.2 | 231.7 | 23.2 | 18.3 23.2—231.714.2#745.5-353° | ||
Maye, Drake | — | BYE | — | — | — | 218.2 | 21.8 | — 21.8—218.2————— | ||
Black, Kaelon | #5 | vs | 45.5 | 53° | 14.8 | 52.3 | 5.8 | 5.7 5.8—52.314.8#545.5+353° | ||
Hampton, Omarion | #29 | vs | 41.5 | 72° | 23.7 | 85.7 | 9.5 | 11.8 9.5—85.723.7#2941.5+372° | ||
Tuten, Bhayshul | #7 | @ | 46.5 | 64° | 15.9 | 147.5 | 16.4 | 14.3 16.4—147.515.9#746.5+664° | ||
Williams, Javonte | #12 | vs | 55.5 | 72° | 16.8 | 167.3 | 16.7 | 15.1 16.7—167.316.8#1255.5+8.572° | ||
Dell, Tank | #25 | vs | 44.5 | 72° | 30.1 | 31.1 | 5.3 | 6.5 5.3—31.130.1#2544.5+12.572° | ||
Diggs, Stefon | #10 | vs | 54.5 | 66° | 24.4 | 110.6 | 13.8 | 13.4 13.8—110.624.4#1054.5-6.566° | ||
Downs, Josh | #26 | vs | 40.5 | 65° | 30.6 | 90.4 | 9.0 | 8.1 9.0—90.430.6#2640.5+15.565° | ||
Flournoy, Ryan | #27 | vs | 55.5 | 72° | 31.3 | 102.9 | 13.5 | 13.2 13.5—102.931.3#2755.5+8.572° | ||
Lemon, Makai | #14 | vs | 37.5 | 64° | 25.1 | 73.7 | 8.2 | 11.1 8.2—73.725.1#1437.5-4.564° | ||
Odunze, Rome | #6 | vs | 48.5 | 60° | 23.7 | 88.8 | 9.9 | 10.6 9.9—88.823.7#648.5+11.560° | ||
Fannin, Harold | — | BYE | — | — | — | 140.4 | 14.0 | — 14.0—140.4————— | ||
Raridon, Eli | — | BYE | — | — | — | 60.6 | 6.7 | — 6.7—60.6————— | ||
Fairbairn, Ka'imi | #32 | vs | 44.5 | 72° | 12.6 | 108.4 | 12.0 | 5.9 12.0—108.412.6#3244.5+12.572° | ||
| Buccaneers, Tampa Bay | — | @ | 43.5 | 72° | — | 103.2 | 10.1 | 5.5 10.1—103.2——43.5-772° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Dart, Jaxson | #6 | vs | 46.5 | 64° | 13.9 | 33.4 | 16.7 | — 16.7—33.413.9#646.5-664° | |
Croskey-Merritt, Jacory | #10 | vs | 54.5 | 66° | 16.7 | 44.9 | 9.0 | 7.0 9.0—44.916.7#1054.5-6.566° | |
Reed, Jayden | — | BYE | — | — | — | 6.4 | 3.2 | — 3.2—6.4————— | |
Tate, Carnell | #29 | @ | 55.5 | 72° | 31.7 | 77.3 | 11.0 | 12.6 11.0—77.331.7#2955.5-8.572° | |
Wilson, Michael | #1 | @ | 40.5 | 65° | 18.7 | 120.7 | 13.4 | — 13.4—120.718.7#140.5-15.565° |
Injured reserve
5Total players
21Open active slots
0Position composition
21 players on roster
- QB 3 14%
- RB 5 24%
- WR 9 43%
- TE 2 10%
- PK 1 5%
- DEF 1 5%
Age by position
Each dot is a player
Age
Average / range
25.6 Avg age
Youngest Tate, Carnell 21
Oldest Cousins, Kirk 38
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Dallas Cowboys
Flournoy, Ryan
Williams, Javonte
Houston Texans
Dell, Tank
Fairbairn, Ka'imi
New England Patriots
Maye, Drake
Raridon, Eli
Washington Commanders
Croskey-Merritt, Jacory
Diggs, Stefon
College Analysis
Players who played for the same college
Michigan State
Cousins, Kirk
Reed, Jayden
North Carolina
Downs, Josh
Hampton, Omarion
Maye, Drake
Williams, Javonte
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message