Active roster
15/16 Roster Owner 1h ago
The Mariachi Ninjas
11-1 Record 1st of 12 1586 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Mahomes, Patrick | #30 | vs | 40.5 | 65° | 25.2 | 215.4 | 23.9 | 27.5 23.9—215.425.2#3040.5+15.565° | ||
Mendoza, Fernando | #10 | @ | 40.5 | 62° | 16.1 | 16.1 | 13.9 | 22.6 13.9—16.116.1#1040.5-1062° | ||
Gibbs, Jahmyr | #2 | vs | 43.5 | 72° | 13.2 | 253.4 | 28.2 | 21.3 28.2—253.413.2#243.5+772° | ||
Kiner, Corey | — | BYE | — | — | — | 34.5 | 2.5 | — 2.5—34.5————— | ||
Mason, Jordan | #6 | @ | 45.5 | 54° | 15.4 | 32.8 | 6.6 | 8.4 6.6—32.815.4#645.5-354° | ||
Taylor, Jonathan | #17 | @ | 44.5 | 72° | 17.7 | 165.9 | 16.6 | 19.9 16.6—165.917.7#1744.5-12.572° | ||
Williams, Kyren | — | BYE | — | — | — | 164.3 | 16.4 | — 16.4—164.3————— | ||
Collins, Nico | #25 | vs | 44.5 | 72° | 30.1 | 116.0 | 16.6 | 13.9 16.6—116.030.1#2544.5+12.572° | ||
Diggs, Stefon | #10 | vs | 54.5 | 66° | 24.4 | 110.6 | 13.8 | 13.4 13.8—110.624.4#1054.5-6.566° | ||
Smith-Njigba, Jaxon | — | BYE | — | — | — | 263.2 | 26.3 | — 26.3—263.2————— | ||
Vele, Devaughn | #7 | @ | 48.5 | 60° | 23.8 | 92.9 | 9.1 | 7.4 9.1—92.923.8#748.5-11.560° | ||
Warren, Tyler | #3 | @ | 44.5 | 72° | 9.7 | 106.5 | 13.3 | 10.8 13.3—106.59.7#344.5-12.572° | ||
Shrader, Spencer | #27 | @ | 44.5 | 72° | 10.0 | 124.8 | 12.1 | 5.3 12.1—124.810.0#2744.5-12.572° | ||
| 49ers, San Francisco | — | vs | 45.5 | 54° | — | 68.3 | 6.9 | 5.8 6.9—68.3——45.5+354° | ||
| Buccaneers, Tampa Bay | — | @ | 43.5 | 72° | — | 103.2 | 10.1 | 5.5 10.1—103.2——43.5-772° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Maye, Drake | — | BYE | — | — | — | 218.2 | 21.8 | — 21.8—218.2————— | |
Tracy, Tyrone | #4 | vs | 46.5 | 63° | 14.8 | 31.9 | 8.7 | — 8.7—31.914.8#446.5-663° | |
Nacua, Puka | — | BYE | — | — | — | 173.6 | 24.8 | — 24.8—173.6————— | |
Ferguson, Terrance | — | BYE | — | — | — | 22.8 | 1.2 | — 1.2—22.8————— |
Injured reserve
4Total players
19Open active slots
1Position composition
19 players on roster
- QB 3 16%
- RB 6 32%
- WR 5 26%
- TE 2 11%
- PK 1 5%
- DEF 2 11%
Age by position
Each dot is a player
Age
Average / range
26.0 Avg age
Youngest Mendoza, Fernando 23
Oldest Diggs, Stefon 32
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Indianapolis Colts
Shrader, Spencer
Taylor, Jonathan
Warren, Tyler
Los Angeles Rams
Ferguson, Terrance
Nacua, Puka
Williams, Kyren
New England Patriots
Kiner, Corey
Maye, Drake
College Analysis
Players who played for the same college
Notre Dame
Shrader, Spencer
Williams, Kyren
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message