Active roster
16/16 Roster Owner 3d ago
Chatmaster
4-8 Record 11th of 12 1097 Points for
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | ||
|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, Aaron | #20 | @ | 37.5 | 62° | 19.3 | 162.8 | 14.9 | 23.0 14.9—162.819.3#2037.5+4.562° | ||
Allen, Braelon | #18 | @ | 41.5 | 72° | 18.3 | 110.6 | 11.8 | 9.1 11.8—110.618.3#1841.5-372° | ||
Mitchell, Keaton | #29 | vs | 41.5 | 72° | 23.7 | 50.5 | 5.6 | 3.9 5.6—50.523.7#2941.5+372° | ||
| Pollard, Tony | #32 | @ | 55.5 | 72° | 24.9 | 140.4 | 15.6 | 16.3 15.6—140.424.9#3255.5-8.572° | ||
Atwell, Tutu | — | BYE | — | — | — | 21.0 | 4.1 | — 4.1—21.0————— | ||
Smith, DeVonta | #14 | vs | 37.5 | 62° | 25.1 | 69.0 | 17.3 | 12.7 17.3—69.025.1#1437.5-4.562° | ||
Sutton, Courtland | #30 | vs | 40.5 | 61° | 31.9 | 63.6 | 7.1 | 11.8 7.1—63.631.9#3040.5+1061° | ||
Treadwell, Laquon | #23 | @ | 44.5 | 72° | 29.7 | 48.9 | 11.4 | 12.8 11.4—48.929.7#2344.5-12.572° | ||
Tyson, Jordyn | #7 | @ | 48.5 | 60° | 23.8 | 24.0 | 12.0 | 13.1 12.0—24.023.8#748.5-11.560° | ||
Andrews, Mark | #11 | @ | 43.5 | 64° | 11.3 | 94.4 | 9.4 | 9.1 9.4—94.411.3#1143.5-2.564° | ||
Goedert, Dallas | #15 | vs | 37.5 | 62° | 11.6 | 89.5 | 12.8 | 13.1 12.8—89.511.6#1537.5-4.562° | ||
Loveland, Colston | #25 | vs | 48.5 | 60° | 14.4 | 101.8 | 11.3 | 13.1 11.3—101.814.4#2548.5+11.560° | ||
Stowers, Eli | #15 | vs | 37.5 | 62° | 11.6 | 9.8 | 4.9 | 1.6 4.9—9.811.6#1537.5-4.562° | ||
Fairbairn, Ka'imi | #32 | vs | 44.5 | 72° | 12.6 | 108.4 | 12.0 | 5.9 12.0—108.412.6#3244.5+12.572° | ||
| Broncos, Denver | — | vs | 40.5 | 61° | — | 71.0 | 7.9 | 6.4 7.9—71.0——40.5+1061° | ||
| Colts, Indianapolis | — | @ | 44.5 | 72° | — | 38.2 | 14.9 | 3.1 14.9—38.2——44.5-12.572° | ||
Injured Reserve
| Player | Opp # | Opponent | O/U | Weather | Opp Avg | Total | Avg | Proj | |
|---|---|---|---|---|---|---|---|---|---|
Hurts, Jalen | #8 | vs | 37.5 | 62° | 14.3 | 96.0 | 19.2 | — 19.2—96.014.3#837.5-4.562° | |
Love, Jeremiyah | #9 | @ | 40.5 | 65° | 16.5 | 53.4 | 8.9 | — 8.9—53.416.5#940.5-15.565° | |
Singleton, Nicholas | #32 | @ | 55.5 | 72° | 24.9 | 1.2 | 0.3 | 0.3 0.3—1.224.9#3255.5-8.572° | |
Bell, Chris | #21 | @ | 45.5 | 53° | 28.3 | 29.2 | 3.7 | 3.5 3.7—29.228.3#2145.5-16.553° | |
Tate, Carnell | #29 | @ | 55.5 | 72° | 31.7 | 77.3 | 11.0 | 12.6 11.0—77.331.7#2955.5-8.572° |
Injured reserve
5Total players
21Open active slots
0Position composition
21 players on roster
- QB 2 10%
- RB 5 24%
- WR 7 33%
- TE 4 19%
- PK 1 5%
- DEF 2 10%
Age by position
Each dot is a player
Age
Average / range
26.8 Avg age
Youngest Love, Jeremiyah 21
Oldest Rodgers, Aaron 42
Age distribution
How your roster splits by age
NFL Analysis
Players on the same NFL team
Denver Broncos Broncos, Denver
Sutton, Courtland
Indianapolis Colts Colts, Indianapolis
Treadwell, Laquon
Philadelphia Eagles
Goedert, Dallas
Hurts, Jalen
Smith, DeVonta
Stowers, Eli
Tennessee Titans Pollard, Tony
Singleton, Nicholas
Tate, Carnell
College Analysis
Players who played for the same college
Louisville
Atwell, Tutu
Bell, Chris
Oklahoma
Andrews, Mark
Hurts, Jalen
Plan ahead
Front Office Next season's plan in one place: cap space, contracts and trades. Open the Front Office Keepers Declare the players you protect before the keeper deadline. Set my keepers Keeper Report Card Every keeper class graded in hindsight against this season's points. See the grades Import Rankings Bring in rankings from the sites you trust to power your boards. Import rankings
—
—
— Points
— Per Game
— Pos Rank
My Rank
This week
Details
Build —
Status —
Draft
—
College
—
Bye —
More actions
No games logged for him this season.
Injury Report
Player Injury Details
Name —
Injury Status —
Body Part —
—
Manage Player
—
Message