Cap Space
$13.7 million Roster & Cap Owner 3h ago
Running down the Dream
9-4 Record 4th of 16 1316 Points for $311,357 Cap space
Roster & Cap Owner 4h ago
Computer Jocks
6-7 Record 11th of 16 1009 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-4 Record 5th of 16 1232 Points for $388,998 Cap space
Roster & Cap Owner 3h ago
Pacific Pigskins
9-4 Record 6th of 16 1031 Points for $1,551,885 Cap space
Roster & Cap Owner 4d ago
Vitside Mafia
11-2 Record 1st of 16 1194 Points for $951,864 Cap space
Roster & Cap Owner 2d ago
Dead Cap Walking
2-11 Record 14th of 16 686 Points for $9,825,320 Cap space
Roster & Cap Owner 3d ago
Gridiron Geeks
10-3 Record 2nd of 16 1215 Points for $218,003 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
6-7 Record 8th of 16 876 Points for $5,660,171 Cap space
Roster & Cap Owner 14d ago
Music City Mafia
2-11 Record 16th of 16 758 Points for $2,589,587 Cap space
Roster & Cap Owner 1h ago
Bring The Pain
3-10 Record 13th of 16 943 Points for $867,031 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
8-5 Record 7th of 16 994 Points for $4,901,495 Cap space
Roster & Cap Owner 6mo ago
Maverick
2-11 Record 15th of 16 652 Points for $8,416,595 Cap space
Roster & Cap Owner 6d ago
The Mariachi Ninjas
6-7 Record 10th of 16 892 Points for $304,123 Cap space
Roster & Cap Owner 23h ago
Dark Magicians of Chaos
5-8 Record 12th of 16 1078 Points for $821,988 Cap space
Roster & Cap Owner 14d ago
Fire Ready Aim
6-7 Record 9th of 16 999 Points for $3,756,009 Cap space
Roster & Cap Owner 1d ago
Wascawy Wabbits
10-3 Record 3rd of 16 1087 Points for $205,634 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $1,595,234 | $179,685 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,688,644 | $31,292,718 | $24,843,115 | $11,636,268 | $622,243 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $311,357 | $13,707,283 | $20,156,885 | $33,363,733 | $44,377,758 | |||||||||||||||
Brock Purdy | 2 | $2,695,275 | $2,964,803 | UFA | — | — | ||||||||||||||
Cam Ward | 4 | $880,000 | $968,000 | $1,064,800 | $1,171,280 | UFA | ||||||||||||||
Davis Mills | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Christian McCaffrey | 1 | $10,800,000 | UFA | — | — | — | ||||||||||||||
Chase Brown | 2 | $632,225 | $695,448 | UFA | — | — | ||||||||||||||
Bucky Irving | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Dylan Sampson | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Nico Collins | 3 | $9,000,000 | $9,900,000 | $10,890,000 | UFA | — | ||||||||||||||
Jaxon Smith-Njigba | 2 | $3,859,900 | $4,245,890 | UFA | — | — | ||||||||||||||
Garrett Wilson | 1 | $2,708,585 | UFA | — | — | — | ||||||||||||||
Makai Lemon | 4 | $2,000,000 | $2,200,000 | $2,420,000 | $2,662,000 | TO | ||||||||||||||
Tai Felton | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Tyler Warren | 4 | $1,210,000 | $1,331,000 | $1,464,100 | $1,610,510 | UFA | ||||||||||||||
Noah Fant | 1 | $500,000 | UFA | — | — | — | ||||||||||||||
Tommy Tremble | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Jake Moody | 2 | $565,675 | $622,243 | UFA | — | — | ||||||||||||||
Trey Smack | 4 | $425,000 | $467,500 | $514,250 | $565,675 | UFA | ||||||||||||||
| Baltimore Ravens | 3 | $1,050,000 | $1,155,000 | $1,270,500 | UFA | — | ||||||||||||||
| Pittsburgh Steelers | 1 | $937,750 | UFA | — | — | — | ||||||||||||||
Ty Simpson | 4 | $625,000 | $687,500 | $756,250 | $831,875 | TO | ||||||||||||||
Nicholas Singleton | 4 | $500,000 | $550,000 | $605,000 | $665,500 | UFA | ||||||||||||||
Isaac Guerendo | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Jaylin Lane | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
David Njoku | 3 | $650,000 | $715,000 | $786,500 | UFA | — | ||||||||||||||
Joe Royer | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Tyler Loop | 4 | $660,000 | $726,000 | $798,600 | $878,460 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 17, 2026, 4:04 PM
Message