Cap Space
$8.6 million Roster & Cap Owner 1d ago
Computer Jocks
4-5 Record 10th of 16 634 Points for $8,108,189 Cap space
Roster & Cap Owner 11d ago
Da Dangsters
6-3 Record 6th of 16 694 Points for $75,573 Cap space
Roster & Cap Owner 3h ago
Pacific Pigskins
8-1 Record 1st of 16 648 Points for $1,699,663 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
8-1 Record 2nd of 16 784 Points for $783,114 Cap space
Roster & Cap Owner 8h ago
Dead Cap Walking
1-8 Record 15th of 16 417 Points for $9,837,820 Cap space
Roster & Cap Owner 7d ago
Gridiron Geeks
7-2 Record 4th of 16 732 Points for $10,503 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
4-5 Record 9th of 16 498 Points for $6,697,519 Cap space
Roster & Cap Owner 4d ago
Music City Mafia
2-7 Record 14th of 16 491 Points for $3,492,337 Cap space
Roster & Cap Owner 1h ago
Bring The Pain
2-7 Record 13th of 16 581 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-5 Record 8th of 16 527 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-9 Record 16th of 16 382 Points for $7,841,845 Cap space
Roster & Cap Owner 1d ago
The Mariachi Ninjas
3-6 Record 12th of 16 550 Points for $116,623 Cap space
Roster & Cap Owner 5d ago
Dark Magicians of Chaos
4-5 Record 11th of 16 644 Points for $1,603,188 Cap space
Roster & Cap Owner 28d ago
Fire Ready Aim
5-4 Record 7th of 16 622 Points for $5,872,259 Cap space
Roster & Cap Owner 20d ago
Running down the Dream
7-2 Record 3rd of 16 802 Points for $415,524 Cap space
Roster & Cap Owner 6h ago
Wascawy Wabbits
7-2 Record 5th of 16 672 Points for $1,354,409 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $1,440,601 | $0 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $36,891,811 | $36,409,643 | $24,592,040 | $15,536,098 | $3,367,430 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $8,108,189 | $8,590,358 | $20,407,960 | $29,463,902 | $41,632,570 | |||||||||||||||
C.J. Stroud | 2 | $898,425 | $988,268 | UFA | — | — | ||||||||||||||
Drake Maye | 3 | $635,250 | $698,775 | $768,653 | UFA | — | ||||||||||||||
Bijan Robinson | 2 | $4,525,400 | $4,977,940 | UFA | — | — | ||||||||||||||
Keaton Mitchell | 3 | $2,450,250 | $2,695,275 | $2,964,803 | UFA | — | ||||||||||||||
Tyrone Tracy | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Seth McGowan | 1 | $525,000 | UFA | — | — | — | ||||||||||||||
Dylan Laube | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Chris Godwin | 2 | $4,325,750 | $4,758,325 | UFA | — | — | ||||||||||||||
Malik Nabers | 3 | $3,872,000 | $4,259,200 | $4,685,120 | UFA | — | ||||||||||||||
Tetairoa McMillan | 4 | $2,860,000 | $3,146,000 | $3,460,600 | $3,806,660 | UFA | ||||||||||||||
Jakobi Meyers | 2 | $2,227,500 | $2,450,250 | UFA | — | — | ||||||||||||||
Jameson Williams | 1 | $1,976,535 | UFA | — | — | — | ||||||||||||||
Michael Pittman | 4 | $1,677,500 | $1,845,250 | $2,029,775 | $2,232,753 | UFA | ||||||||||||||
Jalen Coker | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Brenton Strange | 4 | $2,200,000 | $2,420,000 | $2,662,000 | $2,928,200 | UFA | ||||||||||||||
Michael Mayer | 2 | $798,600 | $878,460 | UFA | — | — | ||||||||||||||
Ja'Tavion Sanders | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Elijah Arroyo | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Erick All | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Andres Borregales | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
| Kansas City Chiefs | 5 | $1,875,000 | $2,062,500 | $2,268,750 | $2,495,625 | $2,745,188 | ||||||||||||||
Jonah Coleman | 4 | $700,000 | $770,000 | $847,000 | $931,700 | TO | ||||||||||||||
Marlin Klein | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Trevor Etienne | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 19, 2026, 5:05 PM
Message