Cap Space
$17.7 million Roster & Cap Owner 2d ago
The Mariachi Ninjas
3-6 Record 12th of 16 550 Points for $116,623 Cap space
Roster & Cap Owner 2d ago
Computer Jocks
4-5 Record 10th of 16 634 Points for $8,108,189 Cap space
Roster & Cap Owner 12d ago
Da Dangsters
6-3 Record 6th of 16 694 Points for $75,573 Cap space
Roster & Cap Owner 1h ago
Pacific Pigskins
8-1 Record 1st of 16 648 Points for $1,462,163 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
8-1 Record 2nd of 16 784 Points for $926,864 Cap space
Roster & Cap Owner 7h ago
Dead Cap Walking
1-8 Record 15th of 16 417 Points for $9,837,820 Cap space
Roster & Cap Owner 5h ago
Gridiron Geeks
7-2 Record 4th of 16 732 Points for $10,503 Cap space
Roster & Cap Owner 2d ago
Midwestside Connection
4-5 Record 9th of 16 498 Points for $6,697,519 Cap space
Roster & Cap Owner 5d ago
Music City Mafia
2-7 Record 14th of 16 491 Points for $3,492,337 Cap space
Roster & Cap Owner 5h ago
Bring The Pain
2-7 Record 13th of 16 581 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-5 Record 8th of 16 527 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-9 Record 16th of 16 382 Points for $7,841,845 Cap space
Roster & Cap Owner 9h ago
Dark Magicians of Chaos
4-5 Record 11th of 16 644 Points for $1,603,188 Cap space
Roster & Cap Owner 29d ago
Fire Ready Aim
5-4 Record 7th of 16 622 Points for $5,522,259 Cap space
Roster & Cap Owner 21d ago
Running down the Dream
7-2 Record 3rd of 16 802 Points for $415,524 Cap space
Roster & Cap Owner 7h ago
Wascawy Wabbits
7-2 Record 5th of 16 672 Points for $1,566,909 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $2,353,750 | $250,250 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,883,377 | $27,295,372 | $20,532,459 | $7,383,723 | $622,243 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $116,623 | $17,704,628 | $24,467,541 | $37,616,278 | $44,377,758 | |||||||||||||||
Tua Tagovailoa | 1 | $1,900,000 | UFA | — | — | — | ||||||||||||||
Tanner McKee | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
James Cook | 3 | $6,346,225 | $6,980,847 | $7,678,932 | UFA | — | ||||||||||||||
David Montgomery | 1 | $4,400,000 | UFA | — | — | — | ||||||||||||||
Brashard Smith | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Kyle Monangai | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Ladd McConkey | 3 | $1,875,500 | $2,063,050 | $2,269,355 | UFA | — | ||||||||||||||
Luther Burden | 4 | $1,182,500 | $1,300,750 | $1,430,825 | $1,573,908 | UFA | ||||||||||||||
Khalil Shakir | 1 | $768,653 | UFA | — | — | — | ||||||||||||||
Malik Washington | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Kendrick Bourne | 1 | $475,000 | UFA | — | — | — | ||||||||||||||
Tez Johnson | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Efton Chism | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Dallas Goedert | 1 | $5,000,000 | UFA | — | — | — | ||||||||||||||
Noah Gray | 3 | $1,000,000 | $1,100,000 | $1,210,000 | UFA | — | ||||||||||||||
Tyler Conklin | 2 | $467,500 | $514,250 | UFA | — | — | ||||||||||||||
Gavin Bartholomew | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Tyler Higbee | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Jake Elliott | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
Charlie Smyth | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
| Buffalo Bills | 1 | $1,149,500 | UFA | — | — | — | ||||||||||||||
| Detroit Lions | 3 | $775,000 | $852,500 | $937,750 | UFA | — | ||||||||||||||
Fernando Mendoza | 4 | $1,100,000 | $1,210,000 | $1,331,000 | $1,464,100 | TO | ||||||||||||||
Justin Joly | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Will Kacmarek | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Jalen Hurts | 2 | $7,150,000 | $7,865,000 | UFA | — | — | ||||||||||||||
James Conner | 1 | $4,400,000 | UFA | — | — | — | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 20, 2026, 5:04 PM
Message