Cap Space
$0 Roster & Cap Owner 7h ago
Wascawy Wabbits
7-2 Record 5th of 16 672 Points for $1,566,909 Cap space
Roster & Cap Owner 2d ago
Computer Jocks
4-5 Record 10th of 16 634 Points for $8,108,189 Cap space
Roster & Cap Owner 12d ago
Da Dangsters
6-3 Record 6th of 16 694 Points for $75,573 Cap space
Roster & Cap Owner 1h ago
Pacific Pigskins
8-1 Record 1st of 16 648 Points for $1,462,163 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
8-1 Record 2nd of 16 784 Points for $926,864 Cap space
Roster & Cap Owner 7h ago
Dead Cap Walking
1-8 Record 15th of 16 417 Points for $9,837,820 Cap space
Roster & Cap Owner 5h ago
Gridiron Geeks
7-2 Record 4th of 16 732 Points for $10,503 Cap space
Roster & Cap Owner 2d ago
Midwestside Connection
4-5 Record 9th of 16 498 Points for $6,697,519 Cap space
Roster & Cap Owner 5d ago
Music City Mafia
2-7 Record 14th of 16 491 Points for $3,492,337 Cap space
Roster & Cap Owner 5h ago
Bring The Pain
2-7 Record 13th of 16 581 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-5 Record 8th of 16 527 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-9 Record 16th of 16 382 Points for $7,841,845 Cap space
Roster & Cap Owner 2d ago
The Mariachi Ninjas
3-6 Record 12th of 16 550 Points for $116,623 Cap space
Roster & Cap Owner 9h ago
Dark Magicians of Chaos
4-5 Record 11th of 16 644 Points for $1,603,188 Cap space
Roster & Cap Owner 29d ago
Fire Ready Aim
5-4 Record 7th of 16 622 Points for $5,522,259 Cap space
Roster & Cap Owner 21d ago
Running down the Dream
7-2 Record 3rd of 16 802 Points for $415,524 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $1,980,191 | $529,375 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $43,433,091 | $45,063,315 | $23,742,620 | $16,131,720 | $0 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $1,566,909 | -$63,315 | $21,257,380 | $28,868,280 | $45,000,000 | |||||||||||||||
Trevor Lawrence | 4 | $4,200,000 | $4,620,000 | $5,082,000 | $5,590,200 | UFA | ||||||||||||||
Deshaun Watson | 3 | $514,250 | $565,675 | $622,243 | UFA | — | ||||||||||||||
Kirk Cousins | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Jonathan Taylor | 2 | $7,700,000 | $8,470,000 | UFA | — | — | ||||||||||||||
Tahj Brooks | 4 | $550,000 | $605,000 | $665,500 | $732,050 | UFA | ||||||||||||||
MarShawn Lloyd | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Justin Jefferson | 2 | $9,800,000 | $10,780,000 | UFA | — | — | ||||||||||||||
Marvin Harrison Jr. | 3 | $4,235,000 | $4,658,500 | $5,124,350 | UFA | — | ||||||||||||||
DK Metcalf | 4 | $2,050,000 | $2,255,000 | $2,480,500 | $2,728,550 | UFA | ||||||||||||||
Rashee Rice | 2 | $831,875 | $915,063 | UFA | — | — | ||||||||||||||
Kyle Williams | 4 | $577,500 | $635,250 | $698,775 | $768,653 | UFA | ||||||||||||||
Dohnte Meyers | 1 | $475,000 | UFA | — | — | — | ||||||||||||||
Brock Bowers | 3 | $1,512,500 | $1,663,750 | $1,830,125 | UFA | — | ||||||||||||||
Hunter Henry | 2 | $1,500,000 | $1,650,000 | UFA | — | — | ||||||||||||||
Dalton Kincaid | 2 | $1,031,525 | $1,134,678 | UFA | — | — | ||||||||||||||
Cole Kmet | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Charlie Kolar | 4 | $425,000 | $467,500 | $514,250 | $565,675 | UFA | ||||||||||||||
Will Reichard | 3 | $514,250 | $565,675 | $622,243 | UFA | — | ||||||||||||||
| Tampa Bay Buccaneers | 3 | $726,000 | $798,600 | $878,460 | UFA | — | ||||||||||||||
| Los Angeles Rams | 1 | $605,000 | UFA | — | — | — | ||||||||||||||
Kaelon Black | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
De'Zhaun Stribling | 4 | $1,000,000 | $1,100,000 | $1,210,000 | $1,331,000 | TO | ||||||||||||||
Brenen Thompson | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Jonathon Brooks | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Chris Brooks | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Jayden Higgins | 4 | $990,000 | $1,089,000 | $1,197,900 | $1,317,690 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 20, 2026, 5:04 PM
Message