Cap Space
$17.7 million Roster & Cap Owner 4d ago
The Mariachi Ninjas
6-7 Record 10th of 16 892 Points for $304,123 Cap space
Roster & Cap Owner 20h ago
Computer Jocks
6-7 Record 11th of 16 1009 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-4 Record 5th of 16 1232 Points for $388,998 Cap space
Roster & Cap Owner 3h ago
Pacific Pigskins
9-4 Record 6th of 16 1031 Points for $2,251,885 Cap space
Roster & Cap Owner 3d ago
Vitside Mafia
11-2 Record 1st of 16 1194 Points for $951,864 Cap space
Roster & Cap Owner 1d ago
Dead Cap Walking
2-11 Record 14th of 16 686 Points for $9,825,320 Cap space
Roster & Cap Owner 2d ago
Gridiron Geeks
10-3 Record 2nd of 16 1215 Points for $218,003 Cap space
Roster & Cap Owner 5h ago
Midwestside Connection
6-7 Record 8th of 16 876 Points for $5,660,171 Cap space
Roster & Cap Owner 12d ago
Music City Mafia
2-11 Record 16th of 16 758 Points for $2,377,087 Cap space
Roster & Cap Owner 7h ago
Bring The Pain
3-10 Record 13th of 16 943 Points for $867,031 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
8-5 Record 7th of 16 994 Points for $4,588,995 Cap space
Roster & Cap Owner 6mo ago
Maverick
2-11 Record 15th of 16 652 Points for $8,416,595 Cap space
Roster & Cap Owner 13h ago
Dark Magicians of Chaos
5-8 Record 12th of 16 1078 Points for $821,988 Cap space
Roster & Cap Owner 13d ago
Fire Ready Aim
6-7 Record 9th of 16 999 Points for $3,756,009 Cap space
Roster & Cap Owner 2d ago
Running down the Dream
9-4 Record 4th of 16 1316 Points for $311,357 Cap space
Roster & Cap Owner 3h ago
Wascawy Wabbits
10-3 Record 3rd of 16 1087 Points for $205,634 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $3,516,250 | $250,250 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,695,877 | $27,295,372 | $20,532,459 | $7,383,723 | $622,243 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $304,123 | $17,704,628 | $24,467,541 | $37,616,278 | $44,377,758 | |||||||||||||||
Fernando Mendoza | 4 | $1,100,000 | $1,210,000 | $1,331,000 | $1,464,100 | TO | ||||||||||||||
Tanner McKee | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
James Cook | 3 | $6,346,225 | $6,980,847 | $7,678,932 | UFA | — | ||||||||||||||
David Montgomery | 1 | $4,400,000 | UFA | — | — | — | ||||||||||||||
Kyle Monangai | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Ladd McConkey | 3 | $1,875,500 | $2,063,050 | $2,269,355 | UFA | — | ||||||||||||||
Luther Burden | 4 | $1,182,500 | $1,300,750 | $1,430,825 | $1,573,908 | UFA | ||||||||||||||
Khalil Shakir | 1 | $768,653 | UFA | — | — | — | ||||||||||||||
Malik Washington | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Tez Johnson | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Efton Chism | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Dallas Goedert | 1 | $5,000,000 | UFA | — | — | — | ||||||||||||||
Noah Gray | 3 | $1,000,000 | $1,100,000 | $1,210,000 | UFA | — | ||||||||||||||
Tyler Conklin | 2 | $467,500 | $514,250 | UFA | — | — | ||||||||||||||
Gavin Bartholomew | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Tyler Higbee | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Jake Elliott | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
Charlie Smyth | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
| Buffalo Bills | 1 | $1,149,500 | UFA | — | — | — | ||||||||||||||
| Detroit Lions | 3 | $775,000 | $852,500 | $937,750 | UFA | — | ||||||||||||||
Justin Joly | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Will Kacmarek | 5 | $425,000 | $467,500 | $514,250 | $565,675 | $622,243 | ||||||||||||||
Jalen Hurts | 2 | $7,150,000 | $7,865,000 | UFA | — | — | ||||||||||||||
James Conner | 1 | $4,400,000 | UFA | — | — | — | ||||||||||||||
Brashard Smith | 4 | $495,000 | $544,500 | $598,950 | $658,845 | UFA | ||||||||||||||
Kendrick Bourne | 1 | $475,000 | UFA | — | — | — | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 16, 2026, 4:05 PM
Message