Cap Space
$24.6 million Roster & Cap Owner 4d ago
Vitside Mafia
11-2 Record 1st of 16 1194 Points for $951,864 Cap space
Roster & Cap Owner 3h ago
Computer Jocks
6-7 Record 11th of 16 1009 Points for $7,758,189 Cap space
Roster & Cap Owner 1mo ago
Da Dangsters
9-4 Record 5th of 16 1232 Points for $388,998 Cap space
Roster & Cap Owner 2h ago
Pacific Pigskins
9-4 Record 6th of 16 1031 Points for $1,551,885 Cap space
Roster & Cap Owner 2d ago
Dead Cap Walking
2-11 Record 14th of 16 686 Points for $9,825,320 Cap space
Roster & Cap Owner 3d ago
Gridiron Geeks
10-3 Record 2nd of 16 1215 Points for $218,003 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
6-7 Record 8th of 16 876 Points for $5,660,171 Cap space
Roster & Cap Owner 14d ago
Music City Mafia
2-11 Record 16th of 16 758 Points for $2,589,587 Cap space
Roster & Cap Owner 1h ago
Bring The Pain
3-10 Record 13th of 16 943 Points for $867,031 Cap space
Roster & Cap Owner 6mo ago
Cowboy Up
8-5 Record 7th of 16 994 Points for $4,901,495 Cap space
Roster & Cap Owner 6mo ago
Maverick
2-11 Record 15th of 16 652 Points for $8,416,595 Cap space
Roster & Cap Owner 6d ago
The Mariachi Ninjas
6-7 Record 10th of 16 892 Points for $304,123 Cap space
Roster & Cap Owner 23h ago
Dark Magicians of Chaos
5-8 Record 12th of 16 1078 Points for $821,988 Cap space
Roster & Cap Owner 14d ago
Fire Ready Aim
6-7 Record 9th of 16 999 Points for $3,756,009 Cap space
Roster & Cap Owner 2h ago
Running down the Dream
9-4 Record 4th of 16 1316 Points for $311,357 Cap space
Roster & Cap Owner 1d ago
Wascawy Wabbits
10-3 Record 3rd of 16 1087 Points for $205,634 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $2,640,236 | $490,125 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $44,048,136 | $20,429,275 | $16,906,423 | $4,645,190 | $0 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $951,864 | $24,570,725 | $28,093,577 | $40,354,810 | $45,000,000 | |||||||||||||||
Josh Allen | 3 | $9,000,000 | $9,900,000 | $10,890,000 | UFA | — | ||||||||||||||
Matthew Stafford | 1 | $3,775,000 | UFA | — | — | — | ||||||||||||||
Aaron Rodgers | 1 | $1,250,000 | UFA | — | — | — | ||||||||||||||
J.J. McCarthy | 3 | $907,500 | $998,250 | $1,098,075 | UFA | — | ||||||||||||||
Javonte Williams | 1 | $4,600,000 | UFA | — | — | — | ||||||||||||||
Tyler Allgeier | 1 | $1,171,280 | UFA | — | — | — | ||||||||||||||
Kyren Williams | 1 | $658,845 | UFA | — | — | — | ||||||||||||||
Ray Davis | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Chris Olave | 1 | $2,452,368 | UFA | — | — | — | ||||||||||||||
Stefon Diggs | 2 | $1,870,000 | $2,057,000 | UFA | — | — | ||||||||||||||
George Pickens | 1 | $1,573,908 | UFA | — | — | — | ||||||||||||||
Matthew Golden | 4 | $1,265,000 | $1,391,500 | $1,530,650 | $1,683,715 | UFA | ||||||||||||||
Omar Cooper Jr. | 4 | $1,225,000 | $1,347,500 | $1,482,250 | $1,630,475 | TO | ||||||||||||||
George Kittle | 1 | $7,000,000 | UFA | — | — | — | ||||||||||||||
Dalton Schultz | 2 | $1,000,000 | $1,100,000 | UFA | — | — | ||||||||||||||
Darren Waller | 1 | $450,000 | UFA | — | — | — | ||||||||||||||
Tyler Bass | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Andre Szmyt | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
| Seattle Seahawks | 2 | $770,000 | $847,000 | UFA | — | — | ||||||||||||||
| Carolina Panthers | 2 | $514,250 | $565,675 | UFA | — | — | ||||||||||||||
Ja'Kobi Lane | 4 | $525,000 | $577,500 | $635,250 | $698,775 | UFA | ||||||||||||||
Kevin Coleman | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Nov 17, 2026, 4:04 PM
Message