Cap Space
$0 Roster & Cap Owner 1m ago
Pacific Pigskins
8-1 Record 1st of 16 648 Points for $1,699,663 Cap space
Roster & Cap Owner 1d ago
Computer Jocks
4-5 Record 10th of 16 634 Points for $8,108,189 Cap space
Roster & Cap Owner 11d ago
Da Dangsters
6-3 Record 6th of 16 694 Points for $75,573 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
8-1 Record 2nd of 16 784 Points for $783,114 Cap space
Roster & Cap Owner 13h ago
Dead Cap Walking
1-8 Record 15th of 16 417 Points for $9,837,820 Cap space
Roster & Cap Owner 7d ago
Gridiron Geeks
7-2 Record 4th of 16 732 Points for $10,503 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
4-5 Record 9th of 16 498 Points for $6,697,519 Cap space
Roster & Cap Owner 5d ago
Music City Mafia
2-7 Record 14th of 16 491 Points for $3,492,337 Cap space
Roster & Cap Owner 2h ago
Bring The Pain
2-7 Record 13th of 16 581 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Cowboy Up
4-5 Record 8th of 16 527 Points for $6,151,495 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-9 Record 16th of 16 382 Points for $7,841,845 Cap space
Roster & Cap Owner 1d ago
The Mariachi Ninjas
3-6 Record 12th of 16 550 Points for $116,623 Cap space
Roster & Cap Owner 5d ago
Dark Magicians of Chaos
4-5 Record 11th of 16 644 Points for $1,603,188 Cap space
Roster & Cap Owner 29d ago
Fire Ready Aim
5-4 Record 7th of 16 622 Points for $5,522,259 Cap space
Roster & Cap Owner 20d ago
Running down the Dream
7-2 Record 3rd of 16 802 Points for $415,524 Cap space
Roster & Cap Owner 33m ago
Wascawy Wabbits
7-2 Record 5th of 16 672 Points for $1,566,909 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $2,732,588 | $876,164 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $43,300,338 | $45,000,739 | $31,052,533 | $5,729,955 | $0 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $1,699,663 | -$739 | $13,947,467 | $39,270,045 | $45,000,000 | |||||||||||||||
Lamar Jackson
🏷️
| 3 | $5,000,000 | $5,500,000 | $6,050,000 | UFA | — | ||||||||||||||
Jared Goff | 3 | $3,400,000 | $3,740,000 | $4,114,000 | UFA | — | ||||||||||||||
Sam Darnold
🏷️
| 3 | $3,250,000 | $3,575,000 | $3,932,500 | UFA | — | ||||||||||||||
Rico Dowdle | 3 | $2,125,000 | $2,337,500 | $2,571,250 | UFA | — | ||||||||||||||
Jaylen Warren | 3 | $1,200,000 | $1,320,000 | $1,452,000 | UFA | — | ||||||||||||||
Jaylen Wright
🏷️
| 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
J.K. Dobbins | 1 | $544,500 | UFA | — | — | — | ||||||||||||||
Kenneth Gainwell
🏷️
| 1 | $467,500 | UFA | — | — | — | ||||||||||||||
Emanuel Wilson | 4 | $467,500 | $514,250 | $565,675 | $622,243 | UFA | ||||||||||||||
Jaylen Waddle | 2 | $5,575,000 | $6,132,500 | UFA | — | — | ||||||||||||||
D.J. Moore | 2 | $3,250,000 | $3,575,000 | UFA | — | — | ||||||||||||||
Davante Adams | 2 | $3,125,000 | $3,437,500 | UFA | — | — | ||||||||||||||
Parker Washington | 3 | $2,000,000 | $2,200,000 | $2,420,000 | UFA | — | ||||||||||||||
Keon Coleman | 3 | $1,633,500 | $1,796,850 | $1,976,535 | UFA | — | ||||||||||||||
T.J. Hockenson | 2 | $2,500,000 | $2,750,000 | UFA | — | — | ||||||||||||||
Colston Loveland | 4 | $852,500 | $937,750 | $1,031,525 | $1,134,678 | UFA | ||||||||||||||
Chigoziem Okonkwo | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
Chris Boswell | 1 | $605,000 | UFA | — | — | — | ||||||||||||||
Chad Ryland | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
| Dallas Cowboys | 3 | $700,000 | $770,000 | $847,000 | UFA | — | ||||||||||||||
| Cleveland Browns | 4 | $660,000 | $726,000 | $798,600 | $878,460 | UFA | ||||||||||||||
| Las Vegas Raiders | 3 | $625,000 | $687,500 | $756,250 | UFA | — | ||||||||||||||
Mike Washington Jr. | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Antonio Williams | 4 | $1,400,000 | $1,540,000 | $1,694,000 | $1,863,400 | TO | ||||||||||||||
Sam Roush | 4 | $450,000 | $495,000 | $544,500 | $598,950 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 19, 2026, 5:05 PM
Message