Cap Space
$14.4 million Roster & Cap Owner 5mo ago
Cowboy Up
4-5 Record 8th of 16 527 Points for $6,151,495 Cap space
Roster & Cap Owner 1d ago
Computer Jocks
4-5 Record 10th of 16 634 Points for $8,108,189 Cap space
Roster & Cap Owner 11d ago
Da Dangsters
6-3 Record 6th of 16 694 Points for $75,573 Cap space
Roster & Cap Owner 2h ago
Pacific Pigskins
8-1 Record 1st of 16 648 Points for $1,699,663 Cap space
Roster & Cap Owner 1mo ago
Vitside Mafia
8-1 Record 2nd of 16 784 Points for $1,683,114 Cap space
Roster & Cap Owner 16h ago
Dead Cap Walking
1-8 Record 15th of 16 417 Points for $9,837,820 Cap space
Roster & Cap Owner 7d ago
Gridiron Geeks
7-2 Record 4th of 16 732 Points for $10,503 Cap space
Roster & Cap Owner 1d ago
Midwestside Connection
4-5 Record 9th of 16 498 Points for $6,697,519 Cap space
Roster & Cap Owner 5d ago
Music City Mafia
2-7 Record 14th of 16 491 Points for $3,492,337 Cap space
Roster & Cap Owner 5h ago
Bring The Pain
2-7 Record 13th of 16 581 Points for $1,234,506 Cap space
Roster & Cap Owner 5mo ago
Maverick
0-9 Record 16th of 16 382 Points for $7,841,845 Cap space
Roster & Cap Owner 1d ago
The Mariachi Ninjas
3-6 Record 12th of 16 550 Points for $116,623 Cap space
Roster & Cap Owner 5d ago
Dark Magicians of Chaos
4-5 Record 11th of 16 644 Points for $1,603,188 Cap space
Roster & Cap Owner 29d ago
Fire Ready Aim
5-4 Record 7th of 16 622 Points for $5,522,259 Cap space
Roster & Cap Owner 20d ago
Running down the Dream
7-2 Record 3rd of 16 802 Points for $415,524 Cap space
Roster & Cap Owner 3h ago
Wascawy Wabbits
7-2 Record 5th of 16 672 Points for $1,566,909 Cap space
| Player | Rank | Yrs | 2026 | 2027 | 2028 | 2029 | 2030 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Money | $2,559,833 | $325,146 | $0 | $0 | $0 | |||||||||||||||
| Total Salary | $38,848,505 | $30,565,631 | $29,592,970 | $25,318,948 | $8,894,408 | |||||||||||||||
| Salary Cap | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | $45,000,000 | |||||||||||||||
| Cap Space | $6,151,495 | $14,434,369 | $15,407,030 | $19,681,052 | $36,105,593 | |||||||||||||||
Joe Burrow | 5 | $6,075,000 | $6,682,500 | $7,350,750 | $8,085,825 | $8,894,408 | ||||||||||||||
Malik Willis | 1 | $695,448 | UFA | — | — | — | ||||||||||||||
Justin Fields | 3 | $675,000 | $742,500 | $816,750 | UFA | — | ||||||||||||||
Stetson Bennett | 2 | $598,950 | $658,845 | UFA | — | — | ||||||||||||||
Drew Lock | 1 | $450,000 | UFA | — | — | — | ||||||||||||||
Jalon Daniels | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
Josh Jacobs | 4 | $4,025,000 | $4,427,500 | $4,870,250 | $5,357,275 | UFA | ||||||||||||||
Ashton Jeanty | 4 | $3,740,000 | $4,114,000 | $4,525,400 | $4,977,940 | UFA | ||||||||||||||
Cam Skattebo | 4 | $660,000 | $726,000 | $798,600 | $878,460 | UFA | ||||||||||||||
Blake Corum | 3 | $574,750 | $632,225 | $695,448 | UFA | — | ||||||||||||||
Chris Rodriguez | 2 | $565,675 | $622,243 | UFA | — | — | ||||||||||||||
Cooper Kupp | 1 | $5,445,000 | UFA | — | — | — | ||||||||||||||
Brandon Aiyuk | 3 | $2,147,750 | $2,362,525 | $2,598,778 | UFA | — | ||||||||||||||
Keenan Allen | 2 | $687,500 | $756,250 | UFA | — | — | ||||||||||||||
Michael Wilson | 2 | $632,225 | $695,448 | UFA | — | — | ||||||||||||||
Jordan Whittington | 3 | $467,500 | $514,250 | $565,675 | UFA | — | ||||||||||||||
AJ Barner | 3 | $544,500 | $598,950 | $658,845 | UFA | — | ||||||||||||||
Davis Allen | 3 | $425,000 | $467,500 | $514,250 | UFA | — | ||||||||||||||
Eddy Pineiro | 2 | $550,000 | $605,000 | UFA | — | — | ||||||||||||||
Matt Gay | 1 | $425,000 | UFA | — | — | — | ||||||||||||||
| Denver Broncos | 1 | $2,525,000 | UFA | — | — | — | ||||||||||||||
| New York Jets | 1 | $831,875 | UFA | — | — | — | ||||||||||||||
Carnell Tate | 4 | $2,900,000 | $3,190,000 | $3,509,000 | $3,859,900 | TO | ||||||||||||||
Skyler Bell | 4 | $625,000 | $687,500 | $756,250 | $831,875 | UFA | ||||||||||||||
CJ Daniels | 4 | $475,000 | $522,500 | $574,750 | $632,225 | UFA | ||||||||||||||
Christian Kirk | 3 | $600,000 | $660,000 | $726,000 | UFA | — | ||||||||||||||
Dont'e Thornton | 4 | $522,500 | $574,750 | $632,225 | $695,448 | UFA | ||||||||||||||
Active Roster
Practice Squad
Injured Reserve
🏷️
Trade Block
Cap Subtotals (Current Season)
Active, IR, Practice, and Dead Money
Active Roster $0
Practice Squad $0
Injured Reserve $0
Dead Money $0
Cap Space $0
Cap Hits / Dead Money
Includes drops/buyouts for the selected franchise.
| Player/Adjustment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| No cap hits recorded for this franchise. | |||||
Data as of Oct 19, 2026, 5:05 PM
Message