All-Play Standings
Top ranked teams across the league
| # | Team | All-play | Record | Luck |
|---|---|---|---|---|
| 1 | Running down the DreamThe Dream (9-4) East | 120-30 | 9-4 | -1.4 |
| 2 | Da Dangsters (9-4) Northwest | 112-38 | 9-4 | -0.7 |
| 3 | Vitside MafiaVitside (11-2) Northwest | 108-42 | 11-2 | +1.6 |
| 4 | Gridiron Geeks (10-3) Southwest | 102-48 | 10-3 | +1.2 |
| 5 | Wascawy Wabbits (10-3) East | 96-54 | 10-3 | +1.7 |
| 6 | Dark Magicians of ChaosDark Magicians (5-8) East | 88-62 | 5-8 | -2.6 |
| 7 | Pacific PigskinsPigskins (9-4) Northwest | 85-65 | 9-4 | +1.6 |
| 8 | Computer Jocks (6-7) Northwest | 78-72 | 6-7 | -0.8 |
| 9 | Fire Ready AimFire Ready (6-7) East | 78-72 | 6-7 | -0.8 |
| 10 | Cowboy Up (8-5) Central | 77-73 | 8-5 | +1.3 |
| 11 | Bring The Pain (3-10) Central | 62-88 | 3-10 | -2.4 |
| 12 | Midwestside ConnectionMidwestside (6-7) Southwest | 55-95 | 6-7 | +1.2 |
| 13 | The Mariachi NinjasMariachi Ninjas (6-7) Central | 54-96 | 6-7 | +1.3 |
| 14 | Music City MafiaMusic City (2-11) Southwest | 38-112 | 2-11 | -1.3 |
| 15 | Dead Cap WalkingDead Cap (2-11) Southwest | 24-126 | 2-11 | -0.1 |
| 16 | MaverickMavericks (2-11) Central | 23-127 | 2-11 | 0.0 |
Data as of Nov 18, 2026, 12:21 PM
More on the race
Schedule Who you've played, who's left, and every week's results across the league. See the schedule Playoffs The bracket, the matchups and the road to the title. View the bracket The Pecking Order Schefter's weekly power rankings, with trend arrows and awards. Read this week Division Strength Which divisions have really been the gauntlet, season by season. Compare divisions Rivalries Head-to-head records between every pair of teams, hottest rivalries first. See the rivalries
Message