All-Play Standings
Top ranked teams across the league
| # | Team | All-play | Record | Luck |
|---|---|---|---|---|
| 1 | Running down the DreamThe Dream (7-2) East | 75-15 | 7-2 | -0.5 |
| 2 | Vitside MafiaVitside (8-1) Northwest | 75-15 | 8-1 | +0.5 |
| 3 | Gridiron Geeks (7-2) Southwest | 65-25 | 7-2 | +0.5 |
| 4 | Da Dangsters (6-3) Northwest | 61-29 | 6-3 | -0.1 |
| 5 | Wascawy Wabbits (7-2) East | 59-31 | 7-2 | +1.1 |
| 6 | Pacific PigskinsPigskins (8-1) Northwest | 55-35 | 8-1 | +2.5 |
| 7 | Fire Ready AimFire Ready (5-4) East | 50-40 | 5-4 | 0.0 |
| 8 | Computer Jocks (4-5) Northwest | 49-41 | 4-5 | -0.9 |
| 9 | Dark Magicians of ChaosDark Magicians (4-5) East | 47-43 | 4-5 | -0.7 |
| 10 | Bring The Pain (2-7) Central | 36-54 | 2-7 | -1.6 |
| 11 | The Mariachi NinjasMariachi Ninjas (3-6) Central | 35-55 | 3-6 | -0.5 |
| 12 | Cowboy Up (4-5) Central | 31-59 | 4-5 | +0.9 |
| 13 | Midwestside ConnectionMidwestside (4-5) Southwest | 28-62 | 4-5 | +1.2 |
| 14 | Music City MafiaMusic City (2-7) Southwest | 27-63 | 2-7 | -0.7 |
| 15 | Dead Cap WalkingDead Cap (1-8) Southwest | 14-76 | 1-8 | -0.4 |
| 16 | MaverickMavericks (0-9) Central | 13-77 | 0-9 | -1.3 |
Data as of Oct 20, 2026, 3:24 PM
More on the race
Schedule Who you've played, who's left, and every week's results across the league. See the schedule Playoffs The bracket, the matchups and the road to the title. View the bracket The Pecking Order Schefter's weekly power rankings, with trend arrows and awards. Read this week Division Strength Which divisions have really been the gauntlet, season by season. Compare divisions Rivalries Head-to-head records between every pair of teams, hottest rivalries first. See the rivalries
Message